Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/06 16:30
DTN FUTURES  10       9/06/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 553.25 557.88 534.42 529.21 538.06 62.50 57.59 49.83  84  91 86 66
CBTWT    DEC 567.00 572.31 554.61 551.03 561.29 58.44 54.29 47.79  81  89 80 62
KC WT    SEP 569.75 575.63 556.56 547.33 556.30 61.00 56.98 49.70  82  91 87 74
KC WT    DEC 577.50 583.88 566.78 560.11 571.51 58.34 54.50 47.99  82  90 84 68
MN WT    SEP 585.25 591.19 571.47 577.03 590.13 53.86 50.66 45.88  87  95 78 55
MN WT    DEC 613.75 617.56 598.58 598.99 610.44 58.05 53.79 47.43  87  93 84 63
CORN     SEP 383.75 387.69 377.22 375.94 386.09 55.45 51.22 45.15  83  92 78 54
CORN     DEC 406.25 409.75 400.67 398.58 404.18 56.65 52.78 46.49  81  90 83 63
CORN     MAR 424.50 428.00 419.06 417.01 420.61 56.97 53.42 47.22  81  91 85 66
OATS     SEP 343.00 344.56 337.92 330.38 325.98 57.64 56.78 53.02  73  63 68 68
OATS     DEC 352.25 353.81 337.31 323.57 319.97 73.48 68.89 58.43  92  96 96 92
BEANS    SEP 989.251000.13 982.44 966.751010.56 53.63 49.37 43.45  85  88 71 52
BEANS    NOV1005.001015.50 999.86 984.631021.82 53.37 49.59 44.00  78  84 72 55
BEANS    JAN1022.501033.191017.191002.401038.23 53.41 49.74 44.21  79  84 73 55
S MEAL   SEP 318.40 320.65 315.89 311.58 319.45 54.17 51.23 47.48  81  84 55 39
S MEAL   OCT 320.80 321.60 314.47 308.78 313.03 61.57 56.88 50.39  80  83 69 50
B OIL    SEP  40.77  41.63  41.94  41.18  43.18 42.38 43.36 44.20  21  37 67 74
B OIL    OCT  40.21  41.03  41.36  40.52  42.54 42.87 43.62 44.02  20  34 64 72
CATTLE   OCT 175.18 177.73 178.05 178.07 181.55 34.49 37.71 41.93  21  47 47 47
CATTLE   DEC 174.70 177.29 177.38 177.53 181.79 35.74 37.76 40.54  32  58 46 43
FEEDER   SEP 234.30 238.11 239.66 239.61 247.80 30.84 34.01 37.70  11  28 44 44
FEEDER   OCT 230.95 235.58 236.79 236.53 246.15 30.67 33.12 36.28  13  37 47 44
HOGS     OCT  79.50  81.07  81.43  79.04  76.14 49.15 53.42 52.62  12  41 83 91
HOGS     DEC  71.22  72.44  72.15  70.14  68.11 53.17 55.15 52.47  25  56 87 93
COTTON   OCT  67.12  69.32  69.61  68.89  68.57 37.74 42.15 43.58  17  36 60 67
COTTON   DEC  67.88  69.41  69.59  69.13  69.46 39.04 42.55 43.55  28  48 63 68
RICE     SEP  15.30  15.31  15.21  15.03  14.90 57.77 56.07 53.19  84  71 80 73
RICE     NOV  15.09  15.14  15.06  15.00  15.02 51.51 50.68 49.67  79  68 53 41

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN