Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/23 16:30
DTN FUTURES  10       1/23/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 554.00 551.38 545.78 543.69 549.07 58.75 54.78 49.33  70  65 64 58
CBTWT    MAY 567.75 564.31 558.22 555.68 559.64 60.55 56.22 50.17  73  67 68 62
KC WT    MAR 570.75 567.38 560.97 556.58 555.53 61.81 58.25 52.26  75  62 65 62
KC WT    MAY 580.75 577.44 570.81 565.79 563.74 62.38 58.82 52.65  76  64 67 65
MN WT    MAR 604.50 599.75 592.81 591.26 594.82 62.32 57.38 50.84  84  67 64 48
MN WT    MAY 615.00 610.00 602.39 600.15 603.21 64.27 58.78 51.32  87  71 70 54
CORN     MAR 489.75 487.06 480.33 467.99 450.93 71.88 70.46 65.80  76  82 91 93
CORN     MAY 499.25 496.50 489.78 476.60 458.29 72.16 70.91 66.31  78  82 91 93
CORN     JUL 500.75 497.94 492.31 479.38 461.20 72.07 70.98 66.38  78  83 92 93
OATS     MAR 367.25 367.25 355.03 340.17 352.57 66.97 61.06 54.07  80  84 85 73
OATS     MAY 372.50 372.50 362.53 349.43 359.36 65.61 60.35 54.16  78  82 86 75
BEANS    MAR1065.501055.691045.581021.921003.79 66.56 64.21 58.29  82  67 80 80
BEANS    MAY1077.751067.131057.891033.821015.16 66.96 64.44 58.38  83  67 81 81
BEANS    JUL1088.501077.441068.751045.351026.66 67.12 64.51 58.43  83  67 81 81
S MEAL   MAR 315.30 309.83 305.29 307.01 300.72 62.57 59.25 54.71  90  69 53 47
S MEAL   MAY 323.00 317.50 312.71 313.97 306.42 63.82 60.54 55.95  90  70 56 50
B OIL    MAR  45.04  45.23  45.56  43.16  42.54 59.85 59.26 54.94  28  33 74 82
B OIL    MAY  45.42  45.63  45.96  43.54  42.88 59.98 59.52 55.24  27  33 75 83
CATTLE   FEB 201.10 198.74 198.18 195.88 191.38 73.71 70.39 64.82  83  59 88 87
CATTLE   APR 200.73 198.83 198.68 197.21 193.05 69.54 67.36 63.45  75  51 87 87
FEEDER   JAN 277.08 275.51 274.33 269.77 261.62 76.79 74.08 68.40  86  75 94 94
FEEDER   MAR 274.08 270.61 269.50 267.07 260.19 72.80 70.26 65.92  80  63 87 85
HOGS     FEB  82.13  81.48  82.30  81.65  83.86 49.88 47.81 49.07  27  19 43 49
HOGS     APR  87.20  87.38  88.84  87.73  88.95 43.20 45.21 48.87  17  20 51 70
COTTON   MAR  67.47  67.47  67.39  67.91  69.16 45.03 43.39 42.64  48  48 22 22
COTTON   MAY  68.54  68.56  68.54  69.05  70.31 44.06 42.58 41.92  48  46 21 21
RICE     MAR  14.85  14.87  14.74  14.38  14.76 61.80 57.45 51.33  80  82 86 77
RICE     MAY  14.97  14.98  14.86  14.54  14.94 60.83 56.39 50.42  79  81 83 73

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN